Dear Customers,
we would like to inform you about the following current topics:
- Low Water Surcharge Scale 5
On early Friday morning, November 13, 2026, at 5:00 AM, the water level at the Kaub gauge was 63 cm. For departures from this point in time, the low water surcharge (LWS) will be calculated according to Scale 5.
| Scale | Kaub Gauge | 20′ full | 40′ full | Tank container full |
| 1 | 150 – 131 cm | €25.00 | €35.00 | €35.00 |
| 2 | 130 – 111 cm | €38.00 | €45.00 | €60.00 |
| 3 | 110 – 96 cm | €54.00 | €64.00 | €75.00 |
| 4 | 95 – 81 cm | €84.00 | €105.00 | €120.00 |
| 5 | 80 – 61 cm | €350.00 | €430.00 | €450.00 |
| from 80 cm and below by mutual agreement |
We kindly ask that you take note of this. Frankenbach Container Service


